Description
Lushun Huitong is one of the professional molecular sieve manufacturers and suppliers in China, welcome to buy molecular sieve from our factory.
Yantai Lushun Huitong Biotechnology Co.,Ltd----------Molecular Sieve
What about our Molecular Sieve ?
A molecular sieve is a material with pores (very small holes) of uniform size. These pore diameters are of the dimensions of small molecules, thus large molecules cannot be absorbed, while smaller molecules can. Many molecular sieves are used as desiccants.
3A | |
SPECIFICA ITEM | INDEX |
SPHERE SIZE (mm) | 1.5-2 2-3 3-4 |
APPEARANCE | WHITE SPHERE |
BULK DENSITY(g/cm3) | 0.2-0.3 0.4-0.5 0.6-0.7 |
CRUSH RESIS TANCE (N/sphere) | >10 >30 >60 |
ABRASION LOSS WT( %,≤) | 0.3 |
STATIC ABSORB CAPACITY (RH60%) | 21±2 |
4A | |
SPECIFICA ITEM | INDEX |
SPHERE SIZE (mm) | 2-3 3-4 4-6 |
APPEARANCE | BROWN SPHERE |
BULK DENSITY(g/cm3) | 0.68-0.72 |
CRUSH RESIS TANCE (N/sphere) | 30-80 |
ABRASION LOSS WT( %,≤) | 0.3 |
STATIC ABSORB CAPACITY (RH60%) | 21±2 |
5A | |
SPECIFICA ITEM | INDEX |
SPHERE SIZE (mm) | 2-3 3-5 4-6 |
APPEARANCE | BROWN SPHERE |
BULK DENSITY(g/cm3) | 0.68-0.72 |
ABRASION LOSS WT( %,≤) | 0.3 |
STATIC ABSORB CAPACITY (RH60%) | 21±2 |
13A | |
SPECIFICA ITEM | INDEX |
SPHERE SIZE (mm) | 2-3 3-5 4-6 |
APPEARANCE | BROWN SPHERE |
BULK DENSITY(g/cm3) | 0.68-0.72 |
CRUSH RESIS TANCE (N/sphere) | 30-80 |
ABRASION LOSS WT( %,≤) | 0.3 |
STATIC ABSORB CAPACITY (RH60%) | 24 |
What about Molecular Sieve ’s Main Application?
3A: Is mainly used for deeper-drying in oil gas,ethylene,propylene and petroleum natural gas.
4A: Is mainly used for drying of oil field accompanying gas and natural gas.
5A: Is mainly used in oxygen production for absorbing water in air,carbon dioxide,acetylene hydrocarbon,drying gas and liquid.
13A:Is mainly used as catalyst carrier in absorbing every kind of molecules with diameter less than 10A,such as absorption of H2O\CO2\H2O+H2S and air decontamination.
Our company